JOSE ELIAS FERES DE ALMEIDA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/0351268814121118
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| Wha came after?Analysing the empirical implications of financial restatements | 02/01/2019 | 60 | Researcher * |
| 01/08/2016 | 60 | Coordinator * | |
| 10/05/2016 | 18 | Coordinator * | |
| 01/08/2013 | 12 | Coordinator * | |
| 31/01/2012 | 24 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| ESSAYS On Life Cycle, Voluntary Disclosure And The Cost Of Capital Of Brazilian Companies | PAULO VICTOR GOMES NOVAES | 04/11/2015 | Postgraduate Program in Accounting |
| Effects of audit committee and fiscal council on earnings quality in Brazil | VITOR GOMES BAIOCO | 20/05/2015 | Postgraduate Program in Accounting |
| Relation among business life cycle stages on earnings quality in Brazilian public companies | WANDO BELFFI DA COSTA | 12/05/2015 | Postgraduate Program in Accounting |
| The relation of social disclosure level and sustainability factors of firms in the energy industry in Brazil | ELIEZER RODRIGUES DA SILVA NETO | 27/11/2014 | Postgraduate Program in Accounting |
| Audit fees, non-audit fees and auditor independence: evidence of public companies listed on BM&FBovespa | WILLIAM BRASIL RODRIGUES SOBRINHO | 14/10/2014 | Postgraduate Program in Accounting |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| KARINA RAMOS TRAVAGLIA | MESOREGIONAL ANALYSIS OF GOVERNANCE OF EXECUTIVE AND LEGISLATIVE POWERS OF ESPIRITO SANTO STATE | 16/05/2017 | Co-advisor * | MSc dissertation |
| FRANCESCA NOSSA GUANANDY | Small and medium enterprises and mandatory disclosure: effects of IFRS adoption, auditing and leverage. | 21/12/2016 | Advisor * | MSc dissertation |
| JULIANA BATISTA CALLEGARIO | Analysis of social, political, economic and cultural factors on the adoption of International Public Sector Accounting Standards by countries | 18/12/2015 | Co-advisor * | MSc dissertation |
| JULIANA MOLINA QUEIROZ | Effects of Positive Accounting Theory hypotheses on earnings quality | 17/11/2015 | Advisor * | MSc dissertation |
| PAULO VICTOR GOMES NOVAES | ESSAYS On Life Cycle, Voluntary Disclosure And The Cost Of Capital Of Brazilian Companies | 04/11/2015 | Advisor * | MSc dissertation |
