PATRICIA MARIA BORTOLON
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/6847890114495039
Orcid: https://orcid.org/0000000180873837
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/03/2013 | 65 | Coordinator * | |
04/09/2012 | 24 | Coordinator * | |
31/01/2011 | 24 | Researcher * |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Executive compensation and performance: empirical evidence in Brazil | ISAAC GEZER SILVA DE OLIVEIRA | 24/10/2014 | Postgraduate Program in Accounting |
Audit fees, non-audit fees and auditor independence: evidence of public companies listed on BM&FBovespa | WILLIAM BRASIL RODRIGUES SOBRINHO | 14/10/2014 | Postgraduate Program in Accounting |
Shareholders activism in the Brazilian capital Market: evidence and determinants of public companies | LUIZ HENRIQUE FERNANDES VARGAS | 20/09/2013 | Postgraduate Program in Accounting |
The impact of financial constraints on conservatism | GLADYSON BROMMONSCHENKEL DEMONIER | 05/09/2013 | Postgraduate Program in Accounting |
The relation of institutional investors, earnings management and corporate governance | ELIZEU MARIA JUNIOR | 21/06/2013 | Postgraduate Program in Accounting |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
ELIZEU MARIA JUNIOR | The relation of institutional investors, earnings management and corporate governance | 21/06/2013 | Advisor * | MSc dissertation |
TALLES VIANNA BRUGNI | Board of directors: an analysis of their characteristics and impacts on Brazilian public companies | 04/09/2012 | Advisor * | MSc dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4