PATRICIA MARIA BORTOLON
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/6847890114495039
Orcid: https://orcid.org/0000000180873837
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/03/2013 | 65 | Coordinator * | |
| 04/09/2012 | 24 | Coordinator * | |
| 31/01/2011 | 24 | Researcher * |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| Effects of audit committee and fiscal council on earnings quality in Brazil | VITOR GOMES BAIOCO | 20/05/2015 | Postgraduate Program in Accounting |
| Family presence as a corporate governance mechanism: na investigation of earnings quality of public companies on traditional segment of BM&FBovespa | FLAVIA FARDIN GRILLO | 14/05/2015 | Postgraduate Program in Accounting |
| Relation among business life cycle stages on earnings quality in Brazilian public companies | WANDO BELFFI DA COSTA | 12/05/2015 | Postgraduate Program in Accounting |
| Hedge accounting in the Brazilian capital Market: effects on earnings quality and disclosure | SILAS ADOLFO POTIN | 16/12/2014 | Postgraduate Program in Accounting |
| Related-parties transactions: determinants and impacts on firms performance | JOÃO ANTÔNIO SALVADOR DE SOUZA | 28/11/2014 | Postgraduate Program in Accounting |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| RODOLFO WEBER SILVA XAVIER | 31/07/2019 | Advisor * | MSc dissertation | |
| INGRID RAMOS LIMA SORENSEN | 26/04/2019 | Advisor * | MSc dissertation | |
| LAYZIANE SOUZA SILVA | AN ANALYSIS ON THE BOARD FISCAL: ACTIVISM AND MONITORING IN PUBLIC COMPANIES IN BRAZIL | 27/12/2017 | Advisor * | MSc dissertation |
| FABRICIO CONCEIÇÃO DAS NEVES | The relationship of monitoring and transparency with the number of covenants in the debenture contracts | 03/05/2017 | Advisor * | MSc dissertation |
| RENATO LOUREIRO FALLER | Life cycle stages defined based on cash flow patterns as a risk factor in the asset pricing model | 27/04/2017 | Advisor * | MSc dissertation |
