PATRICIA MARIA BORTOLON
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/6847890114495039
Orcid: https://orcid.org/0000000180873837
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/08/2013 | 24 | Researcher * | |
| 01/08/2013 | 60 | Coordinator * | |
| 01/07/2013 | 24 | Coordinator * | |
| 01/03/2013 | 65 | Coordinator * | |
| 01/03/2013 | 24 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| Executive compensation and performance: empirical evidence in Brazil | ISAAC GEZER SILVA DE OLIVEIRA | 24/10/2014 | Postgraduate Program in Accounting |
| Audit fees, non-audit fees and auditor independence: evidence of public companies listed on BM&FBovespa | WILLIAM BRASIL RODRIGUES SOBRINHO | 14/10/2014 | Postgraduate Program in Accounting |
| Shareholders activism in the Brazilian capital Market: evidence and determinants of public companies | LUIZ HENRIQUE FERNANDES VARGAS | 20/09/2013 | Postgraduate Program in Accounting |
| The impact of financial constraints on conservatism | GLADYSON BROMMONSCHENKEL DEMONIER | 05/09/2013 | Postgraduate Program in Accounting |
| The relation of institutional investors, earnings management and corporate governance | ELIZEU MARIA JUNIOR | 21/06/2013 | Postgraduate Program in Accounting |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| RENATO LOUREIRO FALLER | Life cycle stages defined based on cash flow patterns as a risk factor in the asset pricing model | 27/04/2017 | Advisor * | MSc dissertation |
| ADELZIRA SOUZA AFONSO | Determinants of the mandatory financial disclosure level of private companies | 18/12/2015 | Advisor * | MSc dissertation |
| SILAS ADOLFO POTIN | Hedge accounting in the Brazilian capital Market: effects on earnings quality and disclosure | 16/12/2014 | Advisor * | MSc dissertation |
| JOÃO ANTÔNIO SALVADOR DE SOUZA | Related-parties transactions: determinants and impacts on firms performance | 28/11/2014 | Advisor * | MSc dissertation |
| WILLIAM BRASIL RODRIGUES SOBRINHO | Audit fees, non-audit fees and auditor independence: evidence of public companies listed on BM&FBovespa | 14/10/2014 | Advisor * | MSc dissertation |
