PATRICIA MARIA BORTOLON
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/6847890114495039
Orcid: https://orcid.org/0000000180873837
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| Finance and Corporate Governance | 01/03/2019 | 60 | Coordinator * |
| 01/08/2016 | 60 | Researcher * | |
| 01/07/2015 | 24 | Coordinator * | |
| 11/05/2015 | 60 | Coordinator * | |
| 11/05/2015 | 48 | Coordinator * |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| RENATO LOUREIRO FALLER | Life cycle stages defined based on cash flow patterns as a risk factor in the asset pricing model | 27/04/2017 | Advisor * | MSc dissertation |
| ADELZIRA SOUZA AFONSO | Determinants of the mandatory financial disclosure level of private companies | 18/12/2015 | Advisor * | MSc dissertation |
| SILAS ADOLFO POTIN | Hedge accounting in the Brazilian capital Market: effects on earnings quality and disclosure | 16/12/2014 | Advisor * | MSc dissertation |
| JOÃO ANTÔNIO SALVADOR DE SOUZA | Related-parties transactions: determinants and impacts on firms performance | 28/11/2014 | Advisor * | MSc dissertation |
| WILLIAM BRASIL RODRIGUES SOBRINHO | Audit fees, non-audit fees and auditor independence: evidence of public companies listed on BM&FBovespa | 14/10/2014 | Advisor * | MSc dissertation |
