PATRICIA MARIA BORTOLON
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/6847890114495039
Orcid: https://orcid.org/0000000180873837
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| Finance and Corporate Governance | 01/03/2019 | 60 | Coordinator * |
| 01/08/2016 | 60 | Researcher * | |
| 01/07/2015 | 24 | Coordinator * | |
| 11/05/2015 | 60 | Coordinator * | |
| 11/05/2015 | 48 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| Operational Segments informationin Brazil: disclosure practices and determinants | JÚLIA ALVES E SOUZA | 17/06/2013 | Postgraduate Program in Accounting |
| Effects of the board of directors structure characteristics and composition on earnings quality in Brazil | LUCIANA HOLTZ | 22/05/2013 | Postgraduate Program in Accounting |
| The influence of private equity and venture capital on earnings informativeness in the Brazilian capital market | ANDRÉ ABREU DE ALMEIDA | 22/03/2013 | Postgraduate Program in Accounting |
| Corporate governance and competition: influence on earnings quality. | RICARDO FURIERI BASTIANELLO | 11/09/2012 | Postgraduate Program in Accounting |
| Board of directors: an analysis of their characteristics and impacts on Brazilian public companies | TALLES VIANNA BRUGNI | 04/09/2012 | Postgraduate Program in Accounting |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| APARECIDA DE FÁTIMA FERREIRA MARTINS | 29/08/2019 | Advisor * | MSc dissertation | |
| RODOLFO WEBER SILVA XAVIER | 31/07/2019 | Advisor * | MSc dissertation | |
| INGRID RAMOS LIMA SORENSEN | 26/04/2019 | Advisor * | MSc dissertation | |
| LAYZIANE SOUZA SILVA | AN ANALYSIS ON THE BOARD FISCAL: ACTIVISM AND MONITORING IN PUBLIC COMPANIES IN BRAZIL | 27/12/2017 | Advisor * | MSc dissertation |
| FABRICIO CONCEIÇÃO DAS NEVES | The relationship of monitoring and transparency with the number of covenants in the debenture contracts | 03/05/2017 | Advisor * | MSc dissertation |
