JOSE ELIAS FERES DE ALMEIDA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/0351268814121118
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/01/2010 | 24 | Researcher * |
Pages
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| Financial Restatement, Audit Fees and after Audit change: empirical evidences on Brazilian listed companies |
CAROLINI VERDAN BRANDÃO OLIVEIRA | 25/07/2022 | Postgraduate Program in Accounting |
| FINANCIAL RESTATEMENTS EFFECT ON BRAZILIAN CAPITAL MARKET | KLEYVERSON LEONARDO DOS SANTOS | 13/05/2021 | Postgraduate Program in Accounting |
| AGE OF DIRECTORS AND QUALITY OF THE ACCOUNTING INFORMATION IN BRAZIL | ÉDIPO FERREIRA DE VASCONCELOS | 21/12/2020 | Postgraduate Program in Accounting |
| ACCOUNTING COVENANTS AND RESULTS MANAGEMENT: EVIDENCE FROM CVM NORMATIVE INSTRUCTION No. 527/12 | MARIANA BORGES LOPES | 18/12/2020 | Postgraduate Program in Accounting |
| ACCOUNTING CONSERVARTISM, DEBT CONTRACT AND OPERATING CYCLE | HUMBERTO PIGOZZO MARTINS BARINO | 18/09/2019 | Postgraduate Program in Accounting |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| ABNER RIBEIRO SALAROLI | Analysis of the development of International Public Sector Accounting Standards | 06/09/2013 | Advisor * | MSc dissertation |
| GLADYSON BROMMONSCHENKEL DEMONIER | The impact of financial constraints on conservatism | 05/09/2013 | Advisor * | MSc dissertation |
| RICARDO FURIERI BASTIANELLO | Corporate governance and competition: influence on earnings quality. | 11/09/2012 | Advisor * | MSc dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
